Annex XIII — Battery Passport Data Requirements
Annex XIII of Regulation (EU) 2023/1542 specifies the information that must be included in the battery passport. Via Article 77, this content applies to the categories that carry a battery-passport obligation from 18 February 2027 — LMT batteries, industrial batteries with a capacity greater than 2 kWh, and EV batteries. Annex XIII is not limited to industrial batteries.
This page provides a structured field-by-field reference for Annex XIII, using industrial batteries as the worked example, including the mandatory/recommended status of each field and where it appears in the Traceable platform.
This documentation is provided for informational purposes only. It is not legal advice and does not constitute a compliance guarantee, certification, or attestation of conformity with Regulation (EU) 2023/1542. The Annex XIII field list reflects the Regulation as published; additional fields may be added by Commission delegated act. Operators remain solely responsible for their own compliance and should consult qualified regulatory counsel.
Understanding This Reference
Mandatory: Required by Annex XIII or the main articles of the regulation. A DPP missing a mandatory field does not comply with the regulation.
Recommended: Not explicitly required by Annex XIII but strongly recommended based on regulatory best practice, upcoming delegated act expectations, or market surveillance readiness. Leaving these fields blank may create compliance risk as delegated acts are finalised.
Traceable Location: The section of the Traceable DPP Builder where this field is entered.
Category 1: General Information
These fields identify the battery and its manufacturer. They must be present in every industrial battery DPP.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Battery manufacturer name | Full legal name of the manufacturing entity | Mandatory | Battery Details → Manufacturer |
| Manufacturer registered address | Registered address of the manufacturer | Mandatory | Battery Details → Manufacturer |
| Manufacturer contact details | Email or phone for regulatory enquiries | Mandatory | Battery Details → Manufacturer |
| Manufacturing facility location | Country and city/region of manufacture | Mandatory | Battery Details → Manufacturer |
| Battery model identifier | Model name or type designation used by the manufacturer | Mandatory | Battery Details → Product |
| Battery type | Classification: industrial stationary / industrial non-stationary / other | Mandatory | Battery Details → Product |
| Battery configuration | Number of cells, modules, and packs; series/parallel configuration | Mandatory | Battery Details → Specifications |
| Battery cell technology | Active anode and cathode chemistry (e.g. NMC, LFP, NCA, lead-acid) | Mandatory | Battery Details → Specifications |
| Battery capacity (rated) | Rated capacity in Ah at defined temperature and discharge rate (C-rate) | Mandatory | Battery Details → Specifications |
| Nominal voltage | Nominal operating voltage (V) | Mandatory | Battery Details → Specifications |
| Maximum charge voltage | Maximum voltage at full charge (V) | Mandatory | Battery Details → Specifications |
| Minimum discharge voltage | Minimum voltage at end of discharge (V) | Mandatory | Battery Details → Specifications |
| Energy content | Total energy content (kWh) | Mandatory | Battery Details → Specifications |
| Serial number | Unique identifier for the specific battery unit | Mandatory | Battery Details → Identity |
| Date of manufacture | Month and year of manufacture | Mandatory | Battery Details → Identity |
| Batch or lot number | Production batch identifier (where serial number is not unit-specific) | Recommended | Battery Details → Identity |
| Producer registration number | Registration number in the national producer register of each Member State where batteries are placed (Article 55) | Mandatory | Battery Details → Compliance |
| Authorised representative | Name and address of EU authorised representative (for non-EU manufacturers) | Mandatory (if applicable) | Battery Details → Compliance |
Category 2: Carbon Footprint
For industrial batteries >2 kWh, the carbon-footprint declaration applies from 18 February 2026 under Article 7(1). The performance class (A–E) is phased in under Article 7(2) on a date set by Commission delegated act. These dates depend on delegated acts and may shift.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Carbon footprint value | Total lifecycle carbon footprint in kg CO₂e per kWh of rated energy | Mandatory (from 18 Feb 2026) | Carbon Footprint → Value |
| Carbon footprint — raw material stage | Carbon footprint contribution from raw material extraction (kg CO₂e/kWh) | Recommended | Carbon Footprint → Breakdown |
| Carbon footprint — manufacturing stage | Carbon footprint contribution from cell and battery manufacturing (kg CO₂e/kWh) | Recommended | Carbon Footprint → Breakdown |
| Carbon footprint — transport stage | Carbon footprint contribution from logistics (kg CO₂e/kWh) | Recommended | Carbon Footprint → Breakdown |
| Carbon footprint — use phase | Carbon footprint contribution from operational energy consumption during the battery's working life (kg CO₂e/kWh) | Recommended | Carbon Footprint → Breakdown |
| Carbon footprint — end-of-life stage | Carbon footprint contribution from end-of-life processing (kg CO₂e/kWh) | Recommended | Carbon Footprint → Breakdown |
| Carbon footprint performance class | Performance class A–E relative to Commission-set thresholds | Mandatory (phased under Art. 7(2), date set by delegated act) | Carbon Footprint → Performance Class |
| Carbon footprint study reference | Document identifier or URL of the supporting LCA or PEF study | Mandatory (from 18 Feb 2026) | Carbon Footprint → Documentation |
| Study methodology | Reference to the methodology used (e.g. PEF Category Rules for batteries) | Mandatory (from 18 Feb 2026) | Carbon Footprint → Documentation |
| Third-party verification status | Whether the carbon footprint has been independently verified | Recommended | Carbon Footprint → Verification |
| Verifying body name | Name and accreditation of the third-party verifier | Recommended | Carbon Footprint → Verification |
Category 3: Renewable Content
This category applies where the battery incorporates biobased or otherwise renewable materials. For most current industrial battery chemistries, this section will not contain active data.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Share of renewable content | Total percentage of battery mass derived from renewable (biobased) materials | Mandatory (where applicable) | Sustainability → Renewable Content |
| Renewable material identification | Name and type of each renewable material used above threshold concentrations | Mandatory (where applicable) | Sustainability → Renewable Content |
Category 4: Recycled Content
Recycled-content declaration applies from 18 August 2028 under Article 8. The minimum recycled shares become enforceable from 18 August 2031, rising on 18 August 2036. LMT: declaration 18 August 2033; second-tier minimum shares 18 August 2036 only. Consult the current Official Journal text of Article 8 for the specific percentage thresholds applicable to each material and date.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Cobalt — recycled content (% by weight) | Percentage of cobalt in the battery derived from recycled sources | Mandatory | Recycled Content → Cobalt |
| Cobalt — declared vs verified | Whether the cobalt recycled content figure is self-declared or third-party verified | Mandatory | Recycled Content → Cobalt |
| Nickel — recycled content (% by weight) | Percentage of nickel derived from recycled sources | Mandatory | Recycled Content → Nickel |
| Nickel — declared vs verified | Self-declared or third-party verified | Mandatory | Recycled Content → Nickel |
| Lithium — recycled content (% by weight) | Percentage of lithium derived from recycled sources | Mandatory | Recycled Content → Lithium |
| Lithium — declared vs verified | Self-declared or third-party verified | Mandatory | Recycled Content → Lithium |
| Lead — recycled content (% by weight) | Percentage of lead derived from recycled sources (where lead is used) | Mandatory (where applicable) | Recycled Content → Lead |
| Lead — declared vs verified | Self-declared or third-party verified | Mandatory (where applicable) | Recycled Content → Lead |
| Third-party verifier name | Name and accreditation of the verifying body for recycled content | Recommended | Recycled Content → Verification |
| Verification report reference | Document reference for the recycled content verification report | Recommended | Recycled Content → Verification |
Category 5: Performance and Durability
Performance and durability data enables second-life assessment and supports end-of-life decision-making. This is particularly important for industrial BESS where calendar life is a key commercial and regulatory parameter.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Initial rated capacity | Rated capacity at beginning of life (Ah) under standard test conditions | Mandatory | Performance → Capacity |
| Expected capacity at end of life | Capacity threshold (% of rated) below which the battery is considered at end of life | Mandatory | Performance → Capacity |
| Rated cycle life | Number of full charge/discharge cycles to end-of-life threshold at rated conditions | Mandatory | Performance → Durability |
| Calendar life | Expected operational lifespan in years under defined ambient conditions | Mandatory | Performance → Durability |
| Operating temperature range | Minimum and maximum ambient temperature for rated operation (°C) | Mandatory | Performance → Environmental |
| Optimal storage temperature | Recommended temperature range for storage (°C) | Recommended | Performance → Environmental |
| Power capability | Continuous rated power output (kW) and peak power capability | Mandatory | Performance → Power |
| Energy efficiency | Round-trip energy efficiency (%) under defined conditions | Recommended | Performance → Power |
| Internal resistance | Initial DC internal resistance (mΩ) at defined temperature and SoC | Mandatory | Performance → Electrical |
| State of health (SoH) methodology | Description of the method and parameters used to calculate SoH | Mandatory | Performance → SoH |
| SoH at time of supply | Current SoH (%) if the battery is not being placed on the market at beginning of life | Recommended | Performance → SoH |
| Remaining useful life | Estimated remaining cycles or years at current SoH (where calculable) | Recommended | Performance → SoH |
Category 6: Hazardous Substance Content
The regulation requires identification and declaration of hazardous substances contained in the battery above specified concentration thresholds. This information enables safe handling, regulatory tracking under REACH, and informed end-of-life processing decisions.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Hazardous substance name | Common name and IUPAC name of each hazardous substance present above 0.1% by weight | Mandatory | Battery Details → Hazardous Substances |
| CAS number | Chemical Abstracts Service registry number for each substance | Mandatory | Battery Details → Hazardous Substances |
| Concentration | Concentration of each substance as a percentage by weight of the total battery mass | Mandatory | Battery Details → Hazardous Substances |
| Location in battery | Part or component of the battery in which each substance is present | Mandatory | Battery Details → Hazardous Substances |
| SVHC designation | Whether the substance appears on the REACH Candidate List of Substances of Very High Concern | Recommended | Battery Details → Hazardous Substances |
Category 7: Safety
Safety data is required to enable safe handling, transport, installation, and emergency response throughout the battery's lifecycle.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| UN 38.3 transport test status | Confirmation that the battery has passed UN 38.3 transport testing and the test report reference | Mandatory | Safety → Transport |
| Applicable safety standards | List of safety standards met (e.g. IEC 62619, UL 9540, EN 50604) | Mandatory | Safety → Standards |
| Fire risk classification | Classification of the battery's fire risk (thermal runaway risk level) | Mandatory | Safety → Fire Risk |
| Thermal runaway propagation mitigation | Description of design measures to prevent inter-cell thermal runaway propagation | Recommended | Safety → Fire Risk |
| Handling safety instructions | Key safety instructions for installation, operation, and maintenance | Mandatory | Safety → Handling |
| Emergency response information | Emergency procedures for fire, leakage, or damage events | Mandatory | Safety → Emergency |
| Maximum short-circuit current | Maximum current in short-circuit conditions (A) | Recommended | Safety → Electrical |
| Protection class | IP rating or equivalent ingress protection classification | Mandatory | Safety → Physical |
Category 8: Supply Chain Due Diligence
Supply-chain due-diligence obligations arise under Article 48 (Chapter VII, Articles 47–53) from 18 August 2027 (as amended by Regulation (EU) 2025/1561), subject to the small- and medium-sized-enterprise exemption in Article 47, first paragraph. Geographic origin data must be declared at the level of the extraction country/region.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Cobalt — country/region of extraction | Country or region where the cobalt was mined | Mandatory | Supply Chain → Cobalt |
| Cobalt — processing country | Country where the cobalt was processed or refined (if known) | Recommended | Supply Chain → Cobalt |
| Natural graphite — country/region of extraction | Country or region where the natural graphite was mined | Mandatory | Supply Chain → Natural Graphite |
| Lithium — country/region of extraction | Country or region where the lithium was mined or extracted from brine | Mandatory | Supply Chain → Lithium |
| Nickel — country/region of extraction | Country or region where the nickel was mined | Mandatory | Supply Chain → Nickel |
| Due diligence policy reference | URL or document reference for the operator's supply chain due diligence policy | Mandatory | Supply Chain → Policy |
| Third-party audit status | Whether the supply chain has been audited by an independent third party | Recommended | Supply Chain → Audit |
| Audit report reference | Document reference for the most recent third-party supply chain audit | Recommended | Supply Chain → Audit |
Category 9: Compliance
Compliance fields document the conformity assessment process and enable market surveillance authorities to verify that the battery has been correctly assessed.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| CE marking | Confirmation of CE marking (yes/no) | Mandatory | Compliance → CE Marking |
| Declaration of Conformity reference | Document identifier and date of the EU Declaration of Conformity | Mandatory | Compliance → DoC |
| DoC issuing entity | Name and address of the entity that issued the DoC | Mandatory | Compliance → DoC |
| Notified body name | Name of the notified body that performed third-party assessment (where applicable) | Mandatory (where applicable) | Compliance → Notified Body |
| Notified body number | EU notified body identification number | Mandatory (where applicable) | Compliance → Notified Body |
| Harmonised standards applied | List of EU harmonised standards applied in the conformity assessment | Mandatory | Compliance → Standards |
| Technical documentation location | Where the technical documentation is held (not publicly disclosed; for MSA access) | Mandatory | Compliance → Technical Docs |
| Regulation compliance statement | Formal statement of compliance with Regulation (EU) 2023/1542 | Mandatory | Compliance → Statement |
Category 10: End of Life
End-of-life information enables correct handling, collection, and recycling of industrial batteries at the end of their operational life.
| Field | Description | Mandatory? | Traceable Location |
|---|---|---|---|
| Collection and take-back scheme | Name and contact details of the EPR take-back scheme the battery is covered by | Mandatory | End of Life → Collection |
| Waste management code | EU Waste Framework Directive classification code for the battery | Mandatory | End of Life → Waste Code |
| Dismantling instructions | Step-by-step instructions for safe dismantling of the battery, including tool requirements and safety precautions | Mandatory | End of Life → Dismantling |
| Recyclable content | Percentage of battery mass that is recyclable | Recommended | End of Life → Recyclability |
| Recycling process description | Description of the applicable recycling process (e.g. hydrometallurgy, pyrometallurgy) | Recommended | End of Life → Recycling |
| Second-life suitability | Assessment of whether the battery is suitable for second-life repurposing and the recommended application types | Recommended | End of Life → Second Life |
| Hazardous substance handling at EoL | Instructions for handling of hazardous substances during dismantling and recycling | Mandatory | End of Life → Hazardous Substances |