DPP field to regulation mapping
This page provides a comprehensive cross-reference table mapping each major Traceable DPP field to the corresponding EU Battery Regulation article, annex, or recital. Use this table to identify the regulatory basis for any given field, understand which battery categories the field applies to, and determine whether a field is mandatory or optional.
This documentation is provided for informational purposes only. It is not legal advice and does not constitute a compliance guarantee, certification, or attestation of conformity with Regulation (EU) 2023/1542. Field-level requirements are subject to further specification by Commission delegated acts. Operators remain solely responsible for their own compliance and should consult qualified regulatory counsel.
How to Read This Table
- Traceable Field Name: The label used in the Traceable DPP Builder.
- Regulation Reference: The primary article, annex, or recital that mandates or defines this field.
- Mandatory For: The battery categories for which this field is mandatory. "All" means all five categories. "—" means not required for that category.
- Notes: Clarifications, conditions, or links to related pages.
A field can be mandatory under the Regulation before its compliance date arrives. Traceable's publish gate reflects this: for a field whose obligation has not yet reached its effective date (see the Carbon Footprint, Recycled Content and Supply Chain Due Diligence sections below), the gate shows it as an informational note rather than a hard block. Since September 2026 this includes EV carbon footprint: the Commission's data-points guidance of 28 July 2026 (points 17-18) marks the carbon-footprint declaration "not to be filled/displayed as of February 2027, format still to be specified in the upcoming implementing act" for all categories including EV, superseding the earlier in-force-since-2025 position. Enforcement resumes automatically on each recorded date. If Traceable cannot resolve a product's battery category, the gate fails closed and treats every mandatory field as blocking, rather than assuming the obligation does not apply.
Battery Identity
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| Manufacturer name | Art. 38(6), Annex XIII | All | Full legal registered name |
| Manufacturer registered address | Art. 38(6) | All | Registered business address |
| Manufacturer contact details | Art. 38(6) | All | Contact for MSA and consumer enquiries |
| Manufacturing facility country | Art. 8(1), Annex XIII | All | Country of manufacture |
| Battery model identifier | Art. 8(1), Annex XIII | All | Model/type designation |
| Battery serial number | Art. 13(6), Annex VI Part C | All | Unit-level unique identifier; carried by the data carrier |
| Battery batch/lot number | Annex XIII | All | Where serial number covers a batch |
| Date of manufacture | Annex XIII | All | Month and year minimum |
| Battery category | Art. 3(1)(9)–(14) | All | Must accurately reflect classification |
| Battery lifecycle status | Annex XIII point 4 | All four mandated categories | Five values: Original, Repurposed, Re-used, Remanufactured, Waste |
| Original passport URL | Annex XIII point 4 | All four mandated categories | Optional at entry; required at publish when lifecycle status is Repurposed or Remanufactured |
| Linked passport URN | Annex XIII point 4 | All four mandated categories | Optional at entry; required at publish when lifecycle status is Repurposed or Remanufactured |
| Battery chemistry (anode) | Annex XIII | All | Active anode material (e.g. graphite, LTO) |
| Battery chemistry (cathode) | Annex XIII | All | Active cathode material (e.g. NMC, LFP, NCA, LCO) |
| Battery chemistry (electrolyte) | Annex XIII | All | Electrolyte type (liquid, solid, polymer) |
| Rated capacity (Ah) | Annex XIII | All | At defined temperature and C-rate |
| Energy content (kWh) | Annex XIII | EV, Industrial, LMT | Total usable energy |
| Nominal voltage (V) | Annex XIII | All | Nominal operating voltage |
| Maximum charge voltage (V) | Annex XIII | EV, Industrial, LMT | Upper charge limit |
| Minimum discharge voltage (V) | Annex XIII | EV, Industrial, LMT | Lower discharge cutoff |
| Producer registration number | Art. 55 | All | National producer register per Member State (not an EEA-operated database) |
| Authorised representative | Art. 40 | All (where applicable) | Required for non-EU manufacturers; Art. 40 governs the mandate and delegated obligations |
| Importer name and address | Art. 41 | All (where applicable) | Where battery is imported into EU |
Carbon Footprint
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| Carbon footprint value (kg CO₂e/kWh) | Art. 7(1) | EV, industrial and stationary >2 kWh (all 18 Feb 2028), LMT (18 Aug 2028) | Total lifecycle footprint. All dates are the earliest realistic bind date pending the implementing act; the Commission's 28 July 2026 guidance suspends the datapoint for all categories including EV (previously in force for EV from 18 Feb 2025). See Enforcement timeline. Not yet in force does not mean not required: it means the compliance date has not arrived |
| Carbon footprint — raw material stage | Art. 7(1), Annex IV | EV, Industrial | Breakdown by lifecycle stage |
| Carbon footprint — manufacturing stage | Art. 7(1), Annex IV | EV, Industrial | Cell and pack manufacturing |
| Carbon footprint — transport stage | Art. 7(1), Annex IV | EV, Industrial | Logistics contribution |
| Carbon footprint — end-of-life stage | Art. 7(1), Annex IV | EV, Industrial | EoL processing contribution |
| Carbon footprint performance class | Art. 7(2) | EV, industrial >2 kWh, LMT (LMT from 18 Feb 2030) | Class A–E; phased in on dates set by delegated act |
| Carbon footprint study reference | Art. 7(1) | EV, Industrial | Supporting LCA or PEF study |
| Carbon footprint methodology | Art. 7(1) | EV, Industrial | Must follow Commission delegated act methodology |
| Carbon footprint verification status | Art. 7(3) | EV, Industrial | Third-party verification |
Recycled Content
The Commission's guidance update of 15 August 2026 (v2.0, rows 20-23) marks the four recycled-content percentages "not to be filled/displayed as of February 2027" pending Article 8 and its delegated act, so none of the declaration fields below blocks publication on the platform today. The Article 8 dates themselves are unchanged.
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| Cobalt — recycled content (%) | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | Declaration from 18 Aug 2028 (industrial >2 kWh except exclusively external storage, EV, SLI); LMT declaration from 18 Aug 2033. Minimum shares from 18 Aug 2031 (LMT excluded), rising 18 Aug 2036 (all four, incl. LMT) |
| Cobalt — verification status | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | |
| Nickel — recycled content (%) | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | Declaration from 18 Aug 2028; LMT from 18 Aug 2033 |
| Nickel — verification status | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | |
| Lithium — recycled content (%) | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | Declaration from 18 Aug 2028; LMT from 18 Aug 2033 |
| Lithium — verification status | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | |
| Lead — recycled content (%) | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | Declaration from 18 Aug 2028; LMT from 18 Aug 2033; consult Art. 8 for the applicable minimum shares |
| Lead — verification status | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | |
| Recycled content verifier name | Art. 8 | Industrial >2 kWh, EV, LMT, SLI | Third-party verifier details |
| Recycled content verification report reference | Art. 8 | Industrial >2 kWh, EV, LMT, SLI |
Performance and Durability
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| Initial rated capacity (Ah) | Annex XIII, Annex VII | EV, Industrial, LMT | Beginning-of-life capacity |
| End-of-life capacity threshold (%) | Annex XIII, Annex VII | EV, Industrial, LMT | Capacity % defining end of life |
| Rated cycle life | Annex XIII, Annex VII | EV, Industrial, LMT | Full cycles to EoL threshold. For Industrial and Stationary, expected cycle life and related endurance datapoints are conditionally required: they bind when the declared industrial application is stationary energy storage (home or commercial/grid) or forklift duty |
| State of Certified Energy (SOCE) | Annex XIII (per the Commission's data-points guidance, point 61) | EV only | Percentage 0–100; the guidance marks it mandatory for EV and not-to-be-filled for LMT/industrial |
| Calendar life (years) | Annex XIII | EV, Industrial | Particularly critical for BESS |
| Operating temperature — minimum (°C) | Annex XIII | EV, Industrial, LMT | |
| Operating temperature — maximum (°C) | Annex XIII | EV, Industrial, LMT | |
| Maximum continuous power (kW) | Annex XIII | EV, Industrial, LMT | |
| Peak power capability (kW) | Annex XIII | EV, Industrial | |
| Round-trip energy efficiency (%) | Annex XIII | Industrial | Particularly relevant for BESS |
| Initial internal resistance (mΩ) | Annex XIII | EV, Industrial, LMT | |
| State of health methodology | Art. 14, Annex VII | EV, Industrial, LMT | How SoH is calculated |
| Current SoH (%) | Art. 14, Annex VII | EV, Industrial | For non-new batteries being placed on market |
Hazardous Substances
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| Hazardous substance name | Art. 13(4)(a), Annex XIII | All | For each substance above CLP threshold |
| Hazardous substance CAS number | Art. 13(4)(a), Annex XIII | All | Chemical Abstracts Service identifier |
| Hazardous substance location in battery | Art. 13(4)(b), Annex XIII | All | Component or material in which substance is present |
| Hazardous substance concentration (%) | Art. 13(4)(c), Annex XIII | All | Concentration by weight or range |
| Safety data sheet reference | Art. 13(4) | All | SDS document reference or URL |
| CLP hazard pictograms | CLP Regulation (EC) 1272/2008 | All | Applied where CLP criteria are met |
Supply Chain Due Diligence
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| Cobalt — country of extraction | Art. 48, Annex X | EV, industrial, LMT, SLI | Country-level, not city or mine |
| Cobalt — smelter/refiner (where known) | Art. 48, Annex X | EV, industrial, LMT, SLI | Recommended |
| Natural graphite — country of extraction | Art. 48, Annex X | EV, industrial, LMT, SLI | |
| Lithium — country of extraction | Art. 48, Annex X | EV, industrial, LMT, SLI | |
| Nickel — country of extraction | Art. 48, Annex X | EV, industrial, LMT, SLI | |
| Due diligence policy URL | Art. 48 | EV, industrial, LMT, SLI | Ch. VII (Arts 47–53); from 18 Aug 2027 (as amended by Regulation (EU) 2025/1561), subject to the SME exemption in Article 47, first paragraph |
| Due diligence policy version/date | Art. 48 | EV, industrial, LMT, SLI | |
| Third-party audit conducted (yes/no) | Art. 48 | EV, industrial, LMT, SLI | |
| Third-party audit report reference | Art. 48 | EV, industrial, LMT, SLI |
Compliance Labelling
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| CE marking present (yes/no) | Art. 18, Art. 19 | All | Must be on physical battery |
| Declaration of Conformity reference | Art. 18, Art. 20 | All | DoC document number and date |
| DoC issuing entity | Art. 20 | All | Must be manufacturer or authorised representative |
| Notified body name | Art. 24, Annex IX | All (where applicable) | Required for third-party assessed requirements |
| Notified body number | Art. 24 | All (where applicable) | EU notified body identification number |
| Harmonised standards applied | Art. 15, Art. 17 | All | References to EN standards |
| Separate collection symbol present | Art. 13(3)(b), Annex V | All | Crossed-out wheelie bin symbol |
| Capacity marking | Art. 13(3)(c) | Portable | Capacity in Wh or mAh |
| Carbon footprint label | Art. 13(3) | EV, industrial >2 kWh, LMT | Performance class letter on label; phased under Art. 7(2) (LMT from 18 Feb 2030) |
Extended Producer Responsibility
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| EPR producer registration number | Art. 55 | All | National producer register per Member State |
| EPR registration country/countries | Art. 56 | All | Member states where batteries are placed |
| Take-back scheme name | Art. 59 | All | Collective scheme operator name |
| Take-back scheme contact | Art. 59 | All | For consumer return enquiries |
| Collection point information | Art. 62 | Portable, SLI | Required for consumer-facing categories |
End of Life
| Traceable Field Name | Regulation Reference | Mandatory For | Notes |
|---|---|---|---|
| Waste management code | Art. 73, Annex II | All | EWC/LoW code |
| Dismantling instructions URL | Art. 14, Annex XIII | EV, Industrial, LMT | Link to or summary of dismantling guide |
| Safety precautions for dismantling | Annex XIII | EV, Industrial, LMT | Tool requirements, PPE, hazards |
| Recycling process type | Art. 70, Annex XIII | EV, Industrial | Hydrometallurgy, pyrometallurgy, etc. |
| Recyclable content (% by mass) | Art. 70 | EV, Industrial | Estimated recyclable fraction |
| Second-life suitability assessment | Art. 14, Art. 15 | EV, Industrial | Whether battery is suitable for repurposing |
| Hazardous substance disposal instructions | Annex XIII | All | Specific instructions for substances requiring special handling |