LMT battery field reference
Full field reference for batteryCategory: "LMT_BATTERY" responses from GET /api/dpp/{slug}. LMT (Light Means of Transport) batteries cover e-bikes, e-scooters, e-mopeds, and similar micro-mobility vehicles.
For fields shared across all categories, see DPP overview. This page documents what is specific to, or different for, LMT batteries.
Nullability by field
| Field path | Type | Nullable for LMT? | Notes |
|---|---|---|---|
carbonFootprint | object | Never null | Required for LMT batteries |
carbonFootprint.totalKgCO2ePerKwh | number | Never null | |
carbonFootprint.lifecycle.* | number | Never null | All five lifecycle stages required |
carbonFootprint.calculationMethodology | string | Never null | |
carbonFootprint.verifiedBy | string | null | Nullable | |
carbonFootprint.verifiedAt | string | null | Nullable | |
carbonFootprint.declarationRef | string | null | Nullable | |
recycledContent.cobaltPercent | number | Never null | |
recycledContent.lithiumPercent | number | Never null | |
recycledContent.nickelPercent | number | Never null | |
recycledContent.leadPercent | number | Never null | Typically 0 for LMT batteries |
performance.nominalCapacityKwh | number | Never null | LMT products are typically 0.25–2 kWh |
performance.ratedVoltageV | number | Never null | |
performance.cycleLifeAtEightyPercent | number | Never null | |
performance.roundTripEfficiencyPercent | number | null | Nullable | |
performance.operatingTempMinC | number | Never null | |
performance.operatingTempMaxC | number | Never null | |
performance.initialSelfDischargeRatePercent | number | null | Nullable | |
hazardousSubstances | array | Never null, may be empty | Substances above 0.1% by weight |
supplyChain.dueDiligencePolicyUrl | string | null | Nullable | |
supplyChain.responsibleSourcingCertification | string | null | Nullable | |
compliance.euBatteryRegulation | boolean | Never null | |
compliance.reachCompliant | boolean | Never null | |
compliance.rohsCompliant | boolean | Never null | |
compliance.certifications | string[] | Never null, may be empty | |
compliance.declarationOfConformityRef | string | null | Nullable |
Key differences from EV batteries
LMT batteries have requirements that are broadly similar to EV batteries, with two practical differences:
-
Capacity scale — LMT products typically fall in the 0.25–2 kWh range. The
nominalCapacityKwhfield will reflect these smaller values. Validate ranges in your integration if displaying capacity in Wh (multiply by 1000) rather than kWh. -
roundTripEfficiencyPercent— nullable for LMT batteries, unlike EV batteries where it is always present. Guard against null before displaying:
if (dpp.batteryCategory === 'LMT_BATTERY') {
const eff = dpp.performance.roundTripEfficiencyPercent;
console.log(eff !== null ? `${eff}%` : 'Not declared');
}
Regulatory thresholds
| Metric | Threshold | Applies from |
|---|---|---|
| Minimum recycled cobalt content | 16% | 1 Jan 2031 |
| Minimum recycled cobalt content | 26% | 1 Jan 2036 |
| Minimum recycled lithium content | 6% | 1 Jan 2031 |
| Minimum recycled lithium content | 12% | 1 Jan 2036 |
| Minimum recycled nickel content | 6% | 1 Jan 2031 |
| Minimum recycled nickel content | 15% | 1 Jan 2036 |
| Carbon footprint declaration mandatory | — | 18 Aug 2025 |
Handling carbon footprint (always present)
const dpp = await fetchDpp('my-ebike-battery-slug');
if (dpp.batteryCategory !== 'LMT_BATTERY') {
throw new Error('Expected LMT_BATTERY');
}
// carbonFootprint is never null for LMT_BATTERY
const cf = dpp.carbonFootprint!;
console.log(`${cf.totalKgCO2ePerKwh} kgCO₂e/kWh`);
// Capacity is in kWh — convert to Wh for typical micro-mobility display
const capacityWh = dpp.performance.nominalCapacityKwh * 1000;
console.log(`Capacity: ${capacityWh} Wh`);
Restricted fields (PoLI access only)
Supply chain detail beyond the public dueDiligencePolicyUrl and responsibleSourcingCertification fields is restricted. See PoLI endpoints.