Industrial battery field reference
Full field reference for batteryCategory: "INDUSTRIAL_BATTERY" responses from GET /api/dpp/{slug}. Industrial batteries cover stationary energy storage, forklift batteries, data centre UPS systems, and grid-scale applications with rated energy content exceeding 2 kWh.
For fields shared across all categories, see DPP overview. This page documents what is specific to, or different for, industrial batteries.
Nullability by field
| Field path | Type | Nullable for Industrial? | Notes |
|---|---|---|---|
carbonFootprint | object | Never null | Required for Industrial batteries |
carbonFootprint.totalKgCO2ePerKwh | number | Never null | |
carbonFootprint.lifecycle.* | number | Never null | All five lifecycle stages required |
carbonFootprint.calculationMethodology | string | Never null | |
carbonFootprint.verifiedBy | string | null | Nullable | |
carbonFootprint.verifiedAt | string | null | Nullable | |
carbonFootprint.declarationRef | string | null | Nullable | |
recycledContent.cobaltPercent | number | Never null | Minimum thresholds apply from 2030 |
recycledContent.lithiumPercent | number | Never null | Minimum thresholds apply from 2030 |
recycledContent.nickelPercent | number | Never null | Minimum thresholds apply from 2030 |
recycledContent.leadPercent | number | Never null | Minimum 85% recycled lead from 2030 |
performance.nominalCapacityKwh | number | Never null | Frequently 10–1000+ kWh for grid/industrial |
performance.ratedVoltageV | number | Never null | |
performance.cycleLifeAtEightyPercent | number | Never null | |
performance.roundTripEfficiencyPercent | number | Never null | Key metric for stationary storage |
performance.operatingTempMinC | number | Never null | |
performance.operatingTempMaxC | number | Never null | |
performance.initialSelfDischargeRatePercent | number | null | Nullable | |
hazardousSubstances | array | Never null, may be empty | |
supplyChain.dueDiligencePolicyUrl | string | null | Nullable | |
supplyChain.responsibleSourcingCertification | string | null | Nullable | |
compliance.euBatteryRegulation | boolean | Never null | |
compliance.reachCompliant | boolean | Never null | |
compliance.rohsCompliant | boolean | Never null | |
compliance.certifications | string[] | Never null, may be empty | Common: IEC 62619:2022, UL 9540 |
compliance.declarationOfConformityRef | string | null | Nullable |
Key differences from EV batteries
Industrial batteries share a similar field shape to EV batteries with two differences relevant to integrations:
-
Capacity scale —
nominalCapacityKwhvalues for industrial batteries commonly run into hundreds or thousands of kWh. Do not assume kWh values below 10. Validate display formatting accordingly. -
Recycled content thresholds differ — industrial battery thresholds apply from 2030 (not 2031 like EV batteries), and the lead threshold (85%) is significant because some industrial batteries use lead-acid chemistry.
Regulatory thresholds
| Metric | Threshold | Applies from |
|---|---|---|
| Minimum recycled cobalt content | 16% | 1 Jan 2030 |
| Minimum recycled cobalt content | 26% | 1 Jan 2035 |
| Minimum recycled lithium content | 6% | 1 Jan 2030 |
| Minimum recycled lithium content | 12% | 1 Jan 2035 |
| Minimum recycled nickel content | 6% | 1 Jan 2030 |
| Minimum recycled nickel content | 15% | 1 Jan 2035 |
| Minimum recycled lead content | 85% | 1 Jan 2030 |
| Carbon footprint declaration mandatory | — | 18 Aug 2025 |
| Carbon footprint performance class mandatory | — | 18 Aug 2026 |
Handling carbon footprint and efficiency
Both carbonFootprint and performance.roundTripEfficiencyPercent are guaranteed non-null for industrial batteries:
const dpp = await fetchDpp('my-industrial-battery-slug');
if (dpp.batteryCategory !== 'INDUSTRIAL_BATTERY') {
throw new Error('Expected INDUSTRIAL_BATTERY');
}
// Both always present for INDUSTRIAL_BATTERY
const cf = dpp.carbonFootprint!;
const efficiency = dpp.performance.roundTripEfficiencyPercent;
console.log(`Carbon footprint: ${cf.totalKgCO2ePerKwh} kgCO₂e/kWh`);
console.log(`Round-trip efficiency: ${efficiency}%`);
console.log(`Capacity: ${dpp.performance.nominalCapacityKwh} kWh`);
// Display recycled lead prominently for lead-acid chemistry batteries
if (dpp.recycledContent.leadPercent > 0) {
console.log(`Recycled lead: ${dpp.recycledContent.leadPercent}%`);
}
Annex XIII
Industrial batteries are specifically governed by Annex XIII of EU Battery Regulation 2023/1542, which defines the complete set of data fields that must be accessible via the battery passport. The Traceable data model is built to satisfy Annex XIII requirements.
See Annex XIII in the Compliance section for the full field-to-regulation mapping.
Restricted fields (PoLI access only)
Market surveillance authorities and other PoLI entities with approved access can retrieve additional supply chain detail:
- Detailed raw material sourcing by mine and country
- Full supplier audit references and reports
- Internal test documentation references
See PoLI endpoints and the PoLI access flow integration example.